TAHUN | RAS | ELEMEN/UNSUR | TANDA |
1886 | MONYET | ||
1887 | AYAM | ||
1888 | ANJING | ||
1889 | BABI | ||
1900 | TIKUS | EMAS/LOGAM | +YANG |
1901 | KERBAU | EMAS/LOGAM | -im |
1902 | MACAN | AIR | +YANG |
1903 | KELINCI | AIR | -im |
1904 | NAGA | KAYU | +YANG |
1905 | ULAR | KAYU | -im |
1906 | KUDA | API | +YANG |
1907 | KAMBING | API | -im |
1908 | MONYET | TANAH | +YANG |
1909 | AYAM | TANAH | -im |
1910 | ANJING | EMAS/LOGAM | +YANG |
1911 | BABI | EMAS/LOGAM | -im |
1912 | TIKUS | AIR | +YANG |
1913 | KERBAU | AIR | -im |
1914 | MACAN | KAYU | +YANG |
1915 | KELINCI | KAYU | -im |
1916 | NAGA | API | +YANG |
1917 | ULAR | API | -im |
1918 | KUDA | TANAH | +YANG |
1919 | KAMBING | TANAH | -im |
1920 | MONYET | EMAS/LOGAM | +YANG |
1921 | AYAM | EMAS/LOGAM | -im |
1922 | ANJING | AIR | +YANG |
1923 | BABI | AIR | -im |
1924 | TIKUS | KAYU | +YANG |
1925 | KERBAU | KAYU | -im |
1926 | MACAN | API | +YANG |
1927 | KELINCI | API | -im |
1928 | NAGA | TANAH | +YANG |
1929 | ULAR | TANAH | -im |
1930 | KUDA | EMAS/LOGAM | +YANG |
1931 | KAMBING | EMAS/LIGAM | -im |
1932 | MONYET | AIR | +YANG |
1933 | AYAM | AIR | -im |
1934 | ANJING | KAYU | +YANG |
1935 | BABI | KAYU | -im |
1936 | TIKUS | API | +YANG |
1937 | KERBAU | API | -im |
1938 | MACAN | TANAH | +YANG |
1939 | KELINCI | TANAH | -im |
1940 | NAGA | EMAS/LOGAM | +YANG |
1941 | ULAR | EMAS/LOGAM | -im |
1942 | KUDA | AIR | +YANG |
1943 | KAMBING | AIR | -im |
1944 | MONYET | KAYU | +YANG |
1945 | AYAM | KAYU | -im |
1946 | ANJING | API | +YANG |
1947 | BABI | API | -im |
1948 | TIKUS | TANAH | +YANG |
1949 | KERBAU | TANAH | -im |
1950 | MACAN | EMAS/LOGAM | +YANG |
1951 | KELINCI | EMAS/LOGAM | -im |
1952 | NAGA | AIR | +YANG |
1953 | ULAR | AIR | -im |
1954 | KUDA | KAYU | +YANG |
1955 | KAMBING | KAYU | -im |
1956 | MONYET | API | +YANG |
1957 | AYAM | API | -im |
1958 | ANJING | TANAH | +YANG |
1959 | BABI | TANAH | -im |
1960 | TIKUS | EMAS/LOGAM | +YANG |
1961 | KERBAU | EMAS/LOGAM | -im |
1962 | MACAN | AIR | +YANG |
1963 | KELINCI | AIR | -im |
1964 | NAGA | KAYU | +YANG |
1965 | ULAR | KAYU | -im |
1966 | KUDA | API | +YANG |
1967 | KAMBING | API | -im |
1968 | MONYET | TANAH | +YANG |
1969 | AYAM | TANAH | +YANG |
1970 | ANJING | EMAS/LOGAM | +YANG |
1971 | BABI | EMAS/LOGAM | -im |
1972 | TIKUS | AIR | +YANG |
1973 | KERBAU | AIR | -im |
1974 | MACAN | KAYU | +YANG |
1975 | KELINCI | KAYU | -im |
1976 | NAGA | API | +YANG |
1977 | ULAR | API | -im |
1978 | KUDA | TANAH | +YANG |
1979 | ULAR | TANAH | -im |
1980 | MONYET | EMAS/LOGAM | +YANG |
1981 | AYAM | EMAS/LOGAN | -im |
1982 | ANJING | AIR | +YANG |
1983 | BABI | AIR | -im |
1984 | TIKUS | KAYU | +YANG |
1985 | KERBAU | KAYU | -im |
1986 | MACAN | API | +YANG |
1987 | KELINCI | API | -im |
1988 | NAGA | TANAH | +YANG |
1989 | ULAR | TANAH | -im |
1990 | KUDA | EMAS/LOGAM | +YANG |
1991 | KAMBING | EMAS/LOGAM | -im |
1992 | MONYET | AIR | +YANG |
1993 | AYAM | AIR | -im |
1994 | ANJING | KAYU | +YANG |
1995 | BABI | KAYU | -im |
1996 | TIKUS | API | +YANG |
1997 | KERBAU | API | -im |
1998 | MACAN | TANAH | +YANG |
1999 | KELINCI | TANAH | -im |
2000 | NAGA | EMAS/LOGAM | +YANG |
2001 | ULAR | EMAS/LOGAM | -im |
2002 | KUDA | AIR | +YANG |
2003 | KAMBING | AIR | -im |
2004 | MONYET | KAYU | +YANG |
2005 | AYAM | KAYU | -im |
2006 | ANJING | API | +YANG |
2007 | BABI | API | -im |
2008 | TIKUS | ||
2009 | KERBAU | ||
2010 | MACAN | ||
2011 | KELINCI | ||
2012 | NAGA | ||
2013 | ULAR | ||
2014 | KUDA | ||
2015 | KAMBING | ||
2016 | MONYET | ||
2017 | AYAM | ||
2018 | ANJING | ||
2019 | BABI | ||
2121 | TIKUS | ||
2022 | KERBAU |
Tahun Kelahiran anda menurut Shio
Rabu, 02 Maret 2011
“KOLOM ELEMEN / UNSUR TIAP-TIAP TAHUN LENGKAP DENGAN RASNYA”
Langganan:
Postingan (Atom)